Before my old Hevanet site goes away, I want to republish some of the early lens tests that Kerry Thalmann and I performed over 15 years of curiosity on the topic.
last updated: 04/19/04
Kerry Thalmann and I tested the lenses found in the
table below. The emphasis is on compact portable lenses for use
in the field. Comments regarding these tests follow the
table. More information can be found at the links provided above
and below. This has been a long project and I hope people find
merit in being able to review this information on-line.
You can use the following to 'jump' to the desired
section of this test page.
Please note: Take care in comparing lenses.
Some were tested from f/11 to f/22, while others were tested from f/16
to f/32, and still others from f/18 to f/32.
65mm thru 90mm
100mm thru 163mm
180mm thru 270mm
300mm and longer
Please NOTE:
It's also important to remember that things that
influence system testing include:
As a comparison, I include Larry Whatley's test
results.
Here is resolution data of a Kodak 203mm f/7.7 Ektar,
measured in the film plane with an eyepiece. (Thanks, Bill F., for
lending it!) This is a very good lens, usually at a modest used price.
Corners for this lens are at 21 degrees for 4x5 and 27 degrees for 5x7.
Angles here are half-field angles-- angle from the optical axis. Notice
that you need to be a little careful in using this one for 5x7 if you
want the corners sharp.
- Larry Whatley
Copyright 1998, 1999,2000,2001,2002,2004 Christopher M. Perez/Kerry L. Thalmann- All Rights Reserved |
last updated: 04/19/04
Test Results - Large Format photographic lenses
Kerry Thalmann and I tested the lenses found in the
table below. The emphasis is on compact portable lenses for use
in the field. Comments regarding these tests follow the
table. More information can be found at the links provided above
and below. This has been a long project and I hope people find
merit in being able to review this information on-line.
You can use the following to 'jump' to the desired
section of this test page.
Please note: Take care in comparing lenses.
Some were tested from f/11 to f/22, while others were tested from f/16
to f/32, and still others from f/18 to f/32.
65mm thru 90mm
Manufacturer | Model | Length | Fstop/cnt/mdl/edge | Weight | Shutter | Serial number | Age |
Rodenstock | APO Grandigon | 55mm | f/11 54 38 48 f/16 76 48 42 f/22 54 54 42 | 355g | Copal 0 | 115292xx | 2000's |
Schneider | Super Angulon f/8 | 65mm | f/11 26 23 21 f/16 42 30 26 f/22 37 37 30 | . | Compur00 | . | 1950's |
Schneider | Super Angulon f/5.6 | 65mm | f/11 67 60 38 f/16 67 60 42 f/22 48 48 42 | 325g | Copal 0 | 14,379,xxx | 1990's |
Horseman | Super ER f/5.6 | 75mm | f/11 64 54 34 f/16 60 54 34 f/22 54 60 38 | 150g | Seiko-SLV | 12xxxx | 1980's |
Nikon | SW f/4.5 | 75mm | f/11 42 30 18 f/16 60 54 19 f/22 60 48 30 | 435g | Copal 0 | 661xxx | 1980's |
Rodenstock | Grandagon-N f/6.8 | 75mm | f/11 67 60 42 f/16 60 60 24 f/22 54 54 38 | . | Copal 0 | 1133xxxx | 1990's |
Schneider | Super Angulon f/8 | 75mm | f/11 67 54 24 f/16 60 54 38 f/22 54 48 38 | 415g | Compur 0 | 985xxxx | 1966 |
Ziess | Dagor f/9 | 7.5cm | f/11 60 34 17 f/16 54 42 19 f/22 48 42 21 | 65g (true!) | . | 265xxxx | ? |
Schneider | Super Symmar XL f/4.5 | 80mm | f/11 76 42 34 f/16 76 42 42 f/22 60 48 42 | 270g | Copal 0 | 1477xxxx | 2000 |
Schneider | Super Symmar XL f/4.5 | 80mm | f/11 48 54 38 f/16 67 54 48 f/22 60 54 54 | 270g | Copal 0 | 1479xxxx | 2000 |
Schneider - too soft to focus - returned to factory | Super Symmar XL f/4.5 | 80mm | f/11 42 30 18 f/16 60 60 42 f/22 60 60 48 | 270g | Copal 0 | 147xxxxx | 2000 |
Congo | WideField f/6.3 | 90mm | f/16 67 38 24 f/22 60 42 24 f/32 48 42 38 f/11 42 30 22 f/16 60 54 38 f/22 54 54 33 | 145g | Copal 0 | 301xx5 | 1990's |
Congo | WideField f/6.3 | 90mm | f/11 60 32 18 f/16 60 42 19 f/22 60 54 21 | 145g | Copal 0 | 302xx4 | 1990's |
Congo | WideField f/6.3 | 90mm | f/11 42 38 38 f/16 60 67 54 f/22 60 54 42 | 145g | Copal 0 | 301xx9 | 1990's |
Komura - elements beginning to separate | f/6.3 | 90mm | f/11 26 26 24 f/16 33 30 26 f/22 54 42 26 | ??? | Copal 0 | ??? | ??? |
Nikon | SW f/8 | 90mm | f/11 80 80 60 f/16 67 67 60 f/22 60 54 54 | 355g | Copal 0 | 693xxx | 1980's |
Schneider | Angulon f/6.8 | 90mm | f/11 60 54 19 f/16 60 60 21 f/22 54 54 42 | 150g | Synchro-Compur #0 | 9733xxx | 1966 |
Schneider | Angulon f/6.8 | 90mm | f/11 48 54 48 f/16 60/54/48 f/22 42 48 48 | . | Copal 0 | 768xxx7 | 1960's |
Schneider | Angulon f/6.8 | 90mm | f/16 67 60 21 f/22 60 54 38 f/32 42 42 27 | 120g | . | 419xxxx | 1950's |
Schneider | Angulon f/6.8 | 90mm | f/16 67 54 48 f/22 67 67 42 f/32 42 38 30 | 125g | . | 246xxxx | 1950's |
Schneider | Angulon f/6.8 | 90mm | f/11 54 42 32 f/16 60 54 32 f/22 60 60 42 | 125g | . | 537xxxx | 1950's |
Schneider | Angulon f/6.8 | 90mm | f/11 76 35 38 f/16 61 38 38 f/22 61 68 61 | 145g | . | 891xxxx | 1960's |
Schneider | Angulon f/6.8 | 90mm | f/16 13 15 12 f/22 11 13 12 f/32 30 30 21 | 120g | . | 360xxxx | 1950's |
Schneider | Super Angulon f/8 | 90mm | f/11 67 67 17 f/16 60 54 21 | 370g | Copal 0 | 118xxxx0 | 1980's |
Graphlex | WA Optar f/6.8 | 90mm | f/11 54 32 15 f/16 54 42 24 f/22 54 44 18 | 140g | Rapax | 903xxxx | 1960's |
Wollensak | WA Raptar f/6.3 | 3 1/2" | f/16 60 42 24 f/22 60 54 24 f/32 42 42 30 | 135g | Rapax | 907xxx | 1960's |
100mm thru 163mm
Goerz Zeiss Dagor | f/9 | 100mm | f/11 54 42 19 f/16 54 54 21 f/22 48 54 30 | . | . | . | . |
Kodak | WF Ektar f/6.3 | 100mm | f/16 67 60 30 f/22 60 60 30 f/32 48 42 30 | 175g | Supermatic | RYxxx | 1950's |
Kodak | Ektar f/3.7 - this is really a 6x9 format lens, but is included here because I tested it using a 4x5 camera | 105mm | f/5.6 68 54 19 f/8 68 42 42 f/11 85 68 48 f/16 76 68 60 f/22 60 60 54 | . | Supermatic | ES5xx | 1940's |
Wollensak | WA Raptar f/6.3 | 108mm | f/6.3 26 16 11 f/22 60 42 30 | 190g | Rapax | 815xxx | 1960's |
Schneider | Super Symmar XL f/5.6 | 110mm | f/11 80 67 60 f/16 67 67 67 f/22 60 60 60 | 430g | Copal 1 | 1416xxxx | 1990's |
Schneider | Super Symmar XL f/5.6 | 110mm | f/11 24 38 42 f/16 42 48 42 f/22 54 48 42 | 430g | Copal 1 | 1485xxxx | 1990's |
Schneider | Super Symmar XL f/5.6 | 110mm | f/11 76 76 54 f/16 54 68 48 f/22 60 60 54 | 430g | Copal 1 | 14713xxx | 1990's |
Goerz | WA Dagor f/8 | 4 3/8" | f/11 60 60 24 f/16 60 60 18 f/22 54 54 18 | . | . | 803xxx | 1960's |
Bosch&Lomb | Series 5 Protar f/18 | 113mm | f/18 54 54 23 f/22 54 60 30 f/32 42 48 38 | 125g | Copal 0 | TS24xx | 19x0's |
Caltar | II-N | 115mm | f/11 68 60 42 f/16 54 48 42 f/22 54 48 42 | 715g | Copal 1 | 10682xxx | 1980's? |
Congo | WideAngle f/6.3 | 120mm | f/11 42 42 30 f/16 42 42 32 f/22 44 44 32 | 145g | Copal 0 | 302xxx | 1990's |
Congo | WideAngle f/6.3 | 120mm | f/11 32 30 18 f/16 38 30 19 f/22 60 42 24 | 145g | Copal 0 | 301xxx | 1990's |
Schneider | SuperSymmar HM f/5.6 | 120mm | f/11 42 42 24 f/16 80 80 60 f/22 67 60 42 | 390g | Copal 0 | 142xxxxx | 1980's |
Schneider | APO Symmar f/5.6 | 120mm | f/11 54 54 48 f/16 76 54 54 f/22 60 54 48 | 190g | Copal 0 | 1462xxxx | 1990's |
Schneider | APO Symmar f/5.6 | 120mm | f/11 67 67 38 f/16 64 64 54 f/22 60 60 42 | 190g | Copal 0 | 143xxxxx | 1980's |
Fuji | CM-W f/5.6 | 125mm | f/11 42 33 38 f/16 60 54 54 f/22 60 60 54 | . | Copal 0 | 75xxx3 | 1990's |
Goerz | Carl Ziess Jena f/9 | 12.5cm | f/16 60 67 38 f/22 54 54 48 f/32 48 48 42 | 155g | Copal 0 | 124xxxx | 19x0's |
Fuji | Fujinon-W/EBC f/5.6 | 135mm | f/11 76 76 48 f/16 68 68 48 f/22 54 60 54 | 230g | Copal #0 | 542xxx | 1980's |
Fuji | Fujinon-W f/5.6 | 135mm | f/11 21 30 60 f/16 33 42 54 f/22 48 54 54 | 230g | Copal #0 | 542xxx | 1980's |
Graphlex | Optar f/4.7 | 135mm | f/11 42 42 33 f/16 54 48 38 f/22 42 42 42 | 195g | Rapax | G2xxx1 | 1950's |
Kodak | WF Ektar f/6.3 | 135mm | f/11 76 53 35 f/16 76 67 44 f/22 63 63 54 | 290g | Supermatic | RExxx | 1950's |
Kodak | WF Ektar f/6.3 | 135mm | f/11 42 42 24 f/16 48 38 24 f/22 67 54 42 | 290g | Supermatic | EEIxxxx | 1960's??? |
Nikon | W f/5.6 | 135mm | f/11 48 38 15 f/16 67 42 21 f/22 60 54 38 | 210g | Copal 0 | 722xxx | 1980's |
Nikon | W f/5.6 | 135mm | f/11 27 21 19 f/16 60 42 15 f/22 54 54 30 | 210g | Copal 0 | 710xxx | 1980's |
Rodenstock | Sironar N f/5.6 | 135mm | f/11 48 48 24 f/16 54 54 54 f/22 60 54 54 | 185g | Copal 0 | 109xxxx2 | 1980's |
Rodenstock | APO Sironar N f/5.6 | 135mm | f/11 38 42 30 f/16 54 60 54 f/22 48 48 48 | 170g | Copal 0 | 11369xxx | 1990's |
Rodenstock | APO Sironar S f/5.6 | 135mm | f/11 38 42 42 f/16 58 58 38 f/22 64 64 59 | 215g | Copal 0 | 112xxxxx | 1990's |
Schneider | Linhof Xenotar f/3.5 | 135mm | f/11 42 38 42 f/16 60 60 54 f/22 54 54 54 | 375g | Synchro-Compur #1 | 10,959,xxx | 1968 |
Fuji | NSW f/5.6 | 150mm | f/11 68 76 68 f/16 68 76 68 f/22 60 60 60 | . | Copal 0 | . | 1980's |
Fuji | W f/6.3 | 150mm | f/11 60 60 48 f/16 48 60 54 f/22 54 60 54 | 140g | Seiko #0 | 130xxx | 1970's |
Fuji | W f/6.3 | 150mm | f/11 60 60 48 f/16 48 60 54 f/22 54 60 54 | 140g | Copal 0 | 130xx8 | 1970's |
Fuji | WS f/6.3 | 150mm | f/11 60 67 48 f/16 60 67 48 f/22 60 60 54 | 140g | Copal 0 | 121xx9 | 1970's |
Goerz | WA Gold Ring f/8 | 6 1/2" | f/11 21 24 21 f/16 38 54 48 f/22 48 48 48 | . | Ilex | 786xx8 | 1960's |
Kowa | Graphic f/9 | 150mm | f/11 76 76 48 f/16 67 67 67 f/22 42 60 60 | 260g | Copal 0 | 12xx2 | 1980's |
Rodenstock | Geronar | 150mm | f/11 60 38 24 f/16 76 48 34 f/22 48 54 48 | 145g | Copal 0 | 10424xxx | 1980's? |
Rodenstock | APO Sironar(W) f/5.6 | 150mm | f/16 68 68 42 f/22 54 60 54 | ??? | Copal 1 | 10886xxx | 1990's |
Rodenstock | APO Sironar S f/5.6 | 150mm | f/11 54 54 42 f/16 54 54 54 f/22 54 54 48 | 230g | Copal 0 | 116xxxxx | 1990's |
Rodenstock | APO Sironar S f/5.6 | 150mm | f/11 76 85 43 f/16 76 76 43 f/22 60 60 48 | 230g | Copal 0 | 113xxxxx | 1990's |
Rodenstock | Sironar N f/5.6 | 150mm | f/11 76 57 27 f/16 76 76 30 f/22 60 60 43 | 200g | Copal 0 | 103xxxxx | 1980's |
Schneider | APO Symmar f/5.6 | 150mm | f/11 54 60 54 f/16 60 60 54 f/22 42 42 38 | 235g | Copal 0 | 145xxxx8 | 1990's |
Schneider | Symmar-S f/5.6 | 150mm | f/11 76 85 38 f/16 57 60 38 f/22 67 67 48 | 215g | Copal 0 | 141xxxxx | 1980's |
Schneider | G-Claron f/9 | 150mm | f/11 67 43 30 f/16 76 67 38 f/22 60 60 48 | 130g | Copal 0 | 142xxxxx | 1980's |
Schneider | Super Symmar HM f/5.6 | 150mm | f/11 38 42 38 f/16 76 76 42 f/22 54 54 42 | 740g | Copal 0 | 1449xxxx | 1990's |
Schneider - coating imperfections | Super Symmar HM f/5.6 | 150mm | f/11 20 30 42 f/16 30 48 48 f/22 42 48 48 | 740g | Copal 0 | 143xxxxx | 1990's |
Schneider | Symmar Convertable f/5.6 | 150mm | f/11 42 48 38 f/16 42 48 42 f/22 48 64 42 | . | Linhof | 449xxxx | 1950's |
Schneider | Symmar Convertable f/5.6 | 150mm single element at 265mm | f/16 48 48 23 f/22 48 48 33 f/32 42 42 38 | . | Linhof | 449xxxx | 1950's |
Schneider | Symmar Convertable f/5.6 | 150mm single element at 265mm with #15 yellow filter | f/16 48 48 21 f/22 48 48 32 f/32 30 38 33 | . | Linhof | 449xxxx | 1950's |
Schneider | Xenar f/5.6 | 150mm | f/11 42 54 26 f/16 54 67 24 f/22 67 60 48 | 170g | Copal 0 | 14xxxxxx | 1990's |
Voightlander | APO Lanthar lite element separation | 15cm | f/11 67 67 42 f/16 54 67 54 f/22 54 42 42 | 290g | Linhof Select blackface | 6745xxx | 1960's |
Ilex | Paragon-S f/4.5 | 163mm | f/11 64 48 21 f/16 34 42 30 f/22 58 54 48 | . | Ilex | 52xx9 | 1960's |
Schneider | Angulon f/6.8 | 165mm | f/11 54 54 15 f/16 54 54 24 f/22 48 48 34 | 500g | Copal 3 | 13339xxx | 1970's |
Schneider | Angulon f/6.8 | 165mm | f/11 xx xx xx f/16 54 38 17 f/22 48 42 21 | 300g | Linhof Select blackface | 9031xxx | 1960's |
180mm thru 270mm
Computar | Symmetrigon f/6.3 | 180mm | f/11 42 33 26 f/16 60 60 33 f/22 54 54 30 | 386g | Copal 1 | 74xxx2 | 1980's |
Fuji | A f/9 | 180mm | f/11 67 76 34 f/16 67 67 42 f/22 60 60 38 | 190g | Copal 0 | 28xxxx | 1970's |
Schneider | Symmar-S/MC f/5.6 | 180mm | f/11 54 54 48 f/16 60 48 42 f/22 54 54 42 | 450g | Compur 1 | 1410xxxx | 1980's |
Schneider | Symmar-S f/5.6 (single coated) | 180mm | f/11 54 54 60 f/16 85 67 60 f/22 60 54 54 | 455g | Copal 1 | 1216xxxx | 1970's |
Bausch and Lomb | Protar series-V f/18 | 183mm | f/18 42 38 30 f/22 54 48 42 f/32 42 42 38 | . | . | LF3xx5 | . |
Kodak | Ektar f/7.7 | 203mm | f/11 60 67 48 f/16 60 60 54 f/22 60 60 54 | 180g | Supermatic | RExxx | 1950's |
Kodak | Anastigmat /7.7 uncoated | 203mm | f/11 48 67 54 f/16 67 73 42 f/22 54 60 48 | 180g | Supermatic | no-ser | 1930's |
Nikkor | M-series f/8 | 200mm | f/11 68 76 38 f/16 68 68 34 f/22 60 54 48 | 180g | Copal 0 | 200xxx | 1980's? |
Nikkor | M-series f/8 | 200mm | f/11 60 60 30 f/16 67 60 30 f/22 60 67 54 | 180g | Copal 0 | 201xxx | 1980's |
Computar (Kowa) | f/9 process lens | 210mm | f/9 48 30 26 f/11 48 38 38 f/16 60 54 48 f/22 48 48 48 | <220g | Copal 1 | ??? | 1970's |
Fuji | L-series f/5.6 | 210mm | f/11 54 54 34 f/16 68 60 48 f/22 48 48 42 | 340g | Copal 1 | 255xxx | 1970's |
Fuji | L-series f/5.6 | 210mm | f/11 34 38 34 f/16 54 48 42 f/22 42 48 42 | 340g | Copal 1 | 253xxx | 1970's |
Fuji | W-series f/5.6 | 210mm | f/11 xx xx xx f/16 54 48 42 f/22 60 48 48 | 475g | Copal 1 | 253xxx | 1980's |
Nikkor | W-series f/5.6 | 210mm | f/11 60 42 24 f/16 60 60 38 f/22 48 54 54 | 475g | Copal 1 | 757xxx | 1980's |
Rodenstock | APO Sironar-S f/5.6 | 210mm | f/11 68 60 38 f/16 76 54 54 f/22 60 54 54 | 465g | Copal 1 | 11589xx1 | 1990's |
Rodenstock | APO Sironar-S f/5.6 | 210mm | f/11 54 38 48 f/16 76 48 54 f/22 60 48 54 | 465g | Copal 1 | 11589xx0 | 1990's |
Rodenstock | SironarN f/5.6 | 210mm | f/11 48 54 42 f/16 42 42 38 f/22 34 34 34 | 415g | Copal 1 | 103xxxx1 | 1980's |
Schneider | Symmar APO f/5.6 | 210mm | f/11 76 76 60 f/16 67 67 54 f/22 60 60 54 | 475g | Copal 1 | 143xxxxx | 1990's |
Fuji | A-series f/9 | 240mm | f/11 54 38 34 f/16 68 60 54 f/22 60 60 60 | 245g | Copal 0 | 5xxxxx | 1990's |
Fuji | A-series f/9 | 240mm | f/11 60 54 48 f/16 76 60 48 f/22 60 67 60 | 245g | Copal 0 | 522xxx | 1990's |
Rodenstock | APO Ronar f/9 | 240mm | f/11 76 68 38 f/16 68 48 54 f/22 60 42 48 | 355g | Copal 0? | 10526xxx | 1970's |
Goerz | Red Dot Artar f/9 | 9.5 inch | f/11 54 38 24 f/16 60 54 24 f/22 60 60 42 | 185g | Compur 1 | 838xxx | 1960's |
Schneider | Linhof TeleArton f/5.6 | 250mm | f/11 xx xx xx f/16 54 60 54 f/22 54 60 54 | 820g | Prontor-Pro #1 | 14,076,xxx | 1984 |
Ilex | Paragon f/6.3 | 254mm | f/11 26 42 30 f/16 48 48 42 f/22 54 54 54 | . | Ilex #2 | 1xx2 | 1950's |
Rodenstock | TeleOptar f/6.5 | 270mm | f/11 48 48 30 f/16 48 38 34 f/22 42 33 30 | 900g | Copal 0 | 469xxx6 | 1970's |
Rodenstock | TeleRotelar f/6.5 | 270mm | f/11 21 21 21 f/16 38 42 19 f/22 42 33 33 | 940g | Copal 0 | 491xxx2 | 1970's |
300mm and longer
Doktor | Tessar f/5.6 | 300mm | f/11 38 34 27 f/16 54 48 48 f/22 60 42 54 | 745g | Copal 3 | 10xx | . |
Nikon | M f/9 | 300mm | f/11 67 67 47 f/16 48 42 42 f/22 42 42 42 | 270g | Copal 1 | 75xxx6 | 1980's |
Nikon | M f/9 | 300mm | f/11 48 48 48 f/16 48 48 48 f/22 54 54 54 | 270g | Copal 1 | 75xxx2 | 1980's |
Fuji | Fujinon-T f/8 | 300mm | f/11 54 38 38 f/16 54 42 38 f/22 54 48 38 | 415g | Copal 0 | 70xxxx | 1990's |
Fuji | Fujinon-W f/5.6 | 300mm | f/11 38 48 42 f/16 48 54 48 f/22 48 54 48 | 1100g | Copal #3 | 272xxx | 1980's |
Schneider | G-Claron f/9 | 305mm | f/16 67 67 54 f/22 54 60 54 | . | Copal 1 | . | 1989 |
Goerz | L.D.Artar f/9 | 14inch | f/11 19 15 10 f/16 38 38 21 f/22 48 48 30 f/11 42 34 26 f/16 54 42 33 f/22 xx xx xx | 315g | Compur #2 | 837xxx | . |
Goerz | L.D.Artar f/9 | 14inch | f/11 48 48 24 f/16 48 60 42 f/22 48 54 48 | 565g | Copal #3S front mounted | 837xxx | . |
Fuji | A-series f/10 | 360mm | f/11 48 48 42 f/16 54 48 42 f/22 48 48 48 | 475g | Copal 1 | 521xxx | 1980's |
Nikon | T-ED f/8 | 360mm | f/11 42 42 42 f/16 54 60 54 f/22 54 54 54 | . | Copal 1 | 52xxx6 | 1980's |
Schneider | Tele Xenar Compact | 400mm | f/11 50 50 42 f/16 50 42 50 f/22 50 42 50 | 870g | Copal 3 | xxx | 200x |
Fuji | C-series f/12.5 | 450mm | f/16 54 54 54 f/22 54 54 54 f/32 38 33 38 | 285g | Copal 1 | 640xx0 | 1990's |
Fuji | C-series f/12.5 | 450mm | f/12.5 48 48 24 f/16 48 48 34 f/22 48 48 34 f/32 42 48 34 | 285g | Copal 1 | 640xxx | 1990's |
Nikon | T-ED f/11 | 500mm | f/16 19 19 19 f/22 42 38 33 f/32 42 42 42 | 185g rear element weight | Copal 1 | 18xxx0 | 1980's |
Nikon | T-ED f/16 | 720mm | f/22 38 42 38 f/32 34 34 34 f/45 30 26 30 | 150g rear element weight | Copal 1 | 200xxx | 1980's |
Please NOTE:
- This is at best a relative (not absolute)
comparison between these lenses. Kerry and I are simply looking for the Pick
of the Litter. - All lenses tested at 1:20 magnification (a
typical working distance). - Test setup was TMax100, D76 processed to my
system's calibrated exposure/time/temp - Canham DCLH(?) metal field 4x5, Linhof Tech III,
Linhof Master Technika, Linhof Master Karden, and Tachihara wood field
4x5 - Edmond Scientific Lens Resolution Chart
- The negatives were exposed for Zone 7-8 for
detailed white and Zone 3 for detailed shadow.
It's also important to remember that things that
influence system testing include:
- Camera alignment
- lens quality
- ground glass plane accuracy (which influences
holder accuracy) - film's granularity
- light source (narrow band blue will test better
than narrow band red) - film sag/bulge/droop at focal plane
- test pattern
As a comparison, I include Larry Whatley's test
results.
From: linda_aw@ix.netcom.com(Linda A Whatley )
Newsgroups: rec.photo.equipment.large-format
Subject: Resolution Data - Ektar 203 7.7
Date: 3 Mar 1997 01:43:37 GMT
X-NETCOM-Date: Sun Mar 02 5:43:37 PM PST 1997
Here is resolution data of a Kodak 203mm f/7.7 Ektar,
measured in the film plane with an eyepiece. (Thanks, Bill F., for
lending it!) This is a very good lens, usually at a modest used price.
Corners for this lens are at 21 degrees for 4x5 and 27 degrees for 5x7.
Angles here are half-field angles-- angle from the optical axis. Notice
that you need to be a little careful in using this one for 5x7 if you
want the corners sharp.
- Larry Whatley
0 5 10 15 20 25 27 29 30 deg. from axis
f/stop ----- ----- ----- ----- ----- ----- ----- ----- -----
7.7 100 75 60 50 50 30 5 0 0 lines/mm
11 120 105 85 70 50 35 15 0 0
16 90 90 75 60 50 35 25 0 0
22 60 60 60 55 50 40 35 5 0
32 50 50 45 45 40 40 40 10 0
45 30 30 30 30 30 30 30 20 0
1 comment:
Christopher,
Found your site interesting. I was looking for some advice on a large format lens to use on a 6x17 camera I am building. I thought you would have some suggestions. I would be taking this hiking so light weight is important.
thanks
John Kossik
Post a Comment